Select the plan that meets your needs
Monitor your product growth objectives, encourage user engagement, and evaluate large-scale feedback.
Starter
$39$32/month
Track up to 5K monthly sessions
What’s included
- Session replays
- Unlimited heatmaps
- User segmentation
- Integrations
- User trends
- Customer Feedback
- Identify API
- Frustration Signals
- Error Clicks Tracking
- Feature Tagging
Business
$75$60/month
Starts with 15K monthly sessions
All Starter Features , Plus
- Funnels and Conversions
- User Friction Alert System
- Funnel Trends
- Track custom user attributes
- Events API: Track custom events
- Console and Network Errors Tracking
- Form Analytics
- UTM Analytics
- AI Filter Assistant
Enterprise
Let's TalkBook a Demo for Pricing
All Business Features , Plus
- Priority Support
- Dedicated Customer Success Manager
- Conversion Analysis
- Top Events (Correlated Events with a conversion goal)
- Top Issues (Events impacting conversions negatively)
- Effort Analysis (Understand What’s user friction within a funnel)
- Engagement Analysis
- Full Access to all Features
Compare All Plans
Usage and Tracking
| Starter | Business | Enterprise |
---|
Monthly Sessions | 5,000 | 15k – 100k | custom |
Data Retention Period | 6 months | 12 months | custom |
Seats | 2 Seats | 5 Seats | custom |
Domains | 2 Domains | 5 Domains | Unlimited |
Data Capturing and Management
| Starter | Business | Enterprise |
---|
Recording Rules | | | |
Export and Share | | | |
Page Tracking Rules | | | |
Feature Tagging | | | |
Identify API | | | |
Custom Events | | | |
Custom User Attributes | | | |
Define Events (Coming Soon) | | | |
Product Analytics
| Starter | Business | Enterprise |
---|
User Segmentation | | | |
Dashboard | | | |
User Trends | | | |
Rage Clicks | | | |
Dead Clicks | | | |
Error Clicks | | | |
Funnels | | | |
Conversions | | | |
Conversion Analysis | | | |
Top Events | | | |
Top Issues | | | |
Funnel Trends | | | |
User Engagement Analysis | | | |
Form Analytics | | | |
UTM Analytics | | | |
Network Error Tracking | | | |
Console Error Tracking | | | |
Workflows Management
| Starter | Business | Enterprise |
---|
Live Sessions | | | |
Pinned Sessions | | | |
AI Filter Assistant | | | |
Frustration Signals Alerts | | | |
Error Tracking Alerts | | | |
User and Event Segmentation
| Starter | Business | Enterprise |
---|
Create Events and User Segments | | | |
Create Segments by Events in the Same Order | | | |
Filter by Frustration Signals | | | |
Filter by Error Clicks | | | |
Filter by Console Error | | | |
Filter by Network Error | | | |
Analyze and Watch
| Starter | Business | Enterprise |
---|
Event Overview Metric | | | |
Click Map | | | |
Movement Map | | | |
Scroll Map | | | |
Session Replays | | | |
Developer Tools | | | |
User Feedback
| Starter | Business | Enterprise |
---|
User Feedback | | | |
Customized Widget | | | |
Custom Questions | | | |
User Targeting | | | |
Custom Triggers | | | |
Sentiment Analysis | | | |
Unlimited Monthly Responses | | | |
Support and Services
| Starter | Business | Enterprise |
---|
Reliable Customer Support | | | |
Email Support | | | |
Live Support | | | |
Technical Support | | | |
Priority Support | | | |
Technical Specialist | | | |
Onboarding Specialist | | | |
Custom Invoicing | | | |
Service Level Agreement | | | |
Transform Data Into Decisions
Empowering you with actionable insights to enhance every user experience
No credit card required